PDUFA Calendar 2026: Upcoming FDA Drug Approval Dates
Track every upcoming FDA PDUFA target action date with ODIN AI approval probability scores. The interactive calendar below includes 40+ confirmed 2026 PDUFA dates, 194 clinical trial readouts, and 141 earnings events. Filter by therapeutic area, ODIN tier, or date range. See the full 2026 calendar analysis →
Recent FDA Decisions (Resolved)
| Date | Ticker | Drug | Indication | Outcome |
|---|---|---|---|---|
| 2026-01-12 | FBIO | ZYCUBO (copper histidinate) | Menkes Disease | ✓ APPROVED |
| 2026-02-09 | RGNX | RGX-121 | MPS II | ✗ CRL |
| 2026-02-20 | VNDA | Bysanti (milsaperidone) | Schizophrenia | ✓ APPROVED |
Upcoming PDUFA Dates
| Date | Ticker | Drug | Indication | TA |
|---|---|---|---|---|
| 2026-02-25 | OTSKF | INQOVI + Venetoclax | Acute Myeloid Leukemia | Oncology |
| 2026-02-24 | REGN | Dupixent (dupilumab) | AFRS — APPROVED Feb 24 | Immunology |
| 2026-02-28 | ASND | Navepegritide | Achondroplasia | Endocrinology |
| 2026-03-06 | BMY | Deucravacitinib (Sotyktu) | Psoriatic Arthritis | Immunology |
| 2026-03-20 | RYTM | Imcivree | Hypothalamic Obesity | Endocrinology |
| 2026-03-24 | GSK | Linerixibat | Cholestatic Pruritus (PBC) | Hepatology |
| 2026-03-25 | LLY | Orforglipron | Type 2 Diabetes | Endocrinology |
| 2026-03-28 | RCKT | Kresladi | Leukocyte Adhesion Deficiency-I (LAD-I) | Gene Therapy |
| 2026-03-29 | LNTH | Ga68-edotreotide | GEP-NETs Imaging | Oncology |
| 2026-04-05 | DNLI | Tividenofusp alfa | MPS-IIIA (Sanfilippo) | Rare Disease |
| 2026-05-15 | TVTX | Pivlicaftor Potentiator | Cystic Fibrosis | Pulmonology |
| 2026-06-20 | ACLX | Cytisinicline | Smoking Cessation | CNS |
| 2026-07-01 | KURA | Tipifarnib | HRAS-Mutant HNSCC | Oncology |
| 2026-07-07 | VERA | Atacicept | IgA Nephropathy | Nephrology |
Showing 14 of 40+ confirmed PDUFA events. Use the interactive calendar below to see all events with ODIN scores. Upgrade to Pro for full probability scores and alerts.
Frequently Asked Questions
How many PDUFA dates are scheduled for 2026?
As of February 2026, there are 40+ confirmed FDA PDUFA target action dates for 2026, spanning oncology, neurology, rare disease, immunology, and cardiovascular therapeutic areas.
What is the FDA's PDUFA date approval rate?
Approximately 67.7% of PDUFA decisions result in approval. ODIN TIER_1 predictions have a 93.6% approval rate. See track record →
Can the FDA act before the PDUFA date?
Yes — the FDA frequently acts early. VNDA's Bysanti was approved Feb 20, one day before its Feb 21 PDUFA date.